Swipe to the left
Blog Posts
Dec 3, 2018
Ram Trucks November Sales Numbers Soar by 44% (Sales Report)
Ram Trucks and other half-ton truck sales (November 2018)
With the exception of Ram, monthly sales numbers drop for all of the other brands that post their sales numbers. Year-To-Date (YTD) growth for Nissan is poor, and their nearly 50% November drop is alarming. Ford’s YTD is still up, despite a noticeable dip in their monthly numbers. Tundra is steady while its YTD rises a bit.
2018 November Sales – Full-Size Pickup Trucks
| Nov 2018 # | Nov 2018/2017 | YTD 2018 # | YTD 2018/2017 % | |
|---|---|---|---|---|
| Ford F-Series | 72,102 | -0.9% | 821,558 | 1.8% |
| Ram | 57,970 | 44% | 529,173 | 4% |
| Toyota Tundra | 9,689 | -0.1% | 107,042 | 1.6% |
| Nissan Titan | 3,845 | -49.9% | 45,798 | -3.3% |
| Chevrolet Silverado | N/A* | N/A* | N/A* | N/A* |
| GMC Sierra | N/A* | N/A* | N/A* | N/A* |
- GM is reporting sales on a quarterly basis. Next quarter results will be reported in early January 2019.
